Search products for your requirement:
      Industrial Solar Thermometer
- Product Name:  
              Industrial Solar Thermometer
- Model No:
 Live Messenger Live Messenger Skype Me Skype Me Email Us Email Us
Detailed Product Description
| Industrial Solar Thermometer | |||
| 1.Specification & Size | |||
| Type | DSTT DSTA DSTI | ||
| Surface | 2″ 2.5″ 3″ 4″ 5″ | ||
| Stem Length | 6″~40″ | ||
| Tube Diameter | Φ6.35mm Φ8mm Φ10mm | ||
| Connection | 1/4″ 3/8″ 1/2″BSP, BSPT, PT | ||
| 2. This temperature incorporates built-in solar sells and a back-up battery(GPA76x 1.5V). | |||
| They change automatically acording Luminosity change. It will operate continuously night and day. | |||
| The solar cells can work when the light levels above 40 LUX | |||
| 3. C/F exchange function: for 4″and 5″Dial thermometers. | |||
| Pull up the black rubber plug which on back of the case, then stir the C/F switch. | |||
| After finishing, the plug must be returned to prevent inner pollution. | |||
| 4. Battery is changeable for 4″and 5″Dial thermometers. | |||
| Note: When it is used, it should be avoided exposure to direct sunlight and mechanical shock. | |||
| Mainly application:It can be used in machinery, medicine,chemical and material processing. | |||

 
 











